Description

Dutch Weave mesh/ Hollander Weave mesh Feature: – Material quality 201, 304, 316, 316L,904L grade stainless steel and mild steel wire. – Standard width 1m, 1.22m and 1.52m… – Available in Plain Dutch Weave and Twilled Dutch Weave – Nominal Filtration Rating from 5 – 200 Micron – Available in roll form or cut to size or as discs

Dutch wire mesh is commonly used for fine filtration of liquid products and provides good flow rates and even openings. These meshes have a slightly textured surface and are particularly useful for high flow rates and low pressure loss. They are used where mechanical loading is increased, such as for settling filters and filter candles. Ideal for remeshing of filter leaves.


Dutch Weave Specifications

Plain Dutch Weave

Mesh count per 25.4mm Absolute micron retention (mu) Weight Kg/M2 Cloth Thickness (mm)
80 x 300 32 - 36 0.98 0.25
80 x 400 36 - 45 0.82 0.23
50 x 250 56 - 63 1 0.32
50 x 280 71 - 75 1 0.32
40 x 200 75 - 80 1.3 0.4
30 x 150 80 - 100 1 0.5
24 x 110 100 - 112 2.5 0.76
22 x 140 140 - 170 2.1 0.66
20 x 150 160 - 180 1.55 0.5
20 x 150 170 - 190 1.6 0.55
18 x 100 200 - 210 2.05 0.69
14 x 110 220 - 240 2.15 0.72
12 x 95 240 - 260 2.3 0.79
14 x 88 280 - 300 3.15 0.76
10 x 90 270 - 290 2.5 0.93
12 x 64 280 - 300 4.1 1.21
10 x 70 315 - 335 3 1.04
8 x 85 330 - 350 2.5 0.93

Twill Dutch Weave

Mesh count per 25.4mm Absolute micron retention (mu) Weight Kg/M2 Cloth Thickness (mm)
510 x 3600 4 - 5 0.3 0.06
400 x 2800 5 - 6 0.36 0.06
375 x 2300 6 - 7 0.39 0.08
325 x 2300 7 - 8 0.47 0.09
260 x 1550 8 - 10 0.68 0.12
250 x 1400 11 - 12 0.68 0.12
200 x 1400 11- 13 0.75 0.14
130 x 700 13 - 15 1.6 0.28
200 x 1120 15 - 17 0.95 0.16
165 x 1400 15 - 18 0.7 0.15
165 x 1100 20 - 21 0.9 0.16
80 x 700 34 - 36 1.2 0.26
40 x 560 71 - 80 1.7 0.39
30 x 360 95 - 106 2.6 0.54
30 x 250 100 - 112 3.2 0.65
20 x 260 110 - 120 3.1 0.67
28 x 560 106 - 112 1.95 0.46
24 x 300 112 - 118 2.85 0.63

Reverse Dutch Weave

Mesh count (inch) Wire Dia. mm Mesh Thickness
Warp Weft Warp Weft
72 15 0.5 0.5 1.8
132 14 0.355 0.45 1.4
132 18 0.355 0.45 1.4
152 24 0.315 0.355 1.04
228 36 0.19 0.28 0.85

As a Dutch Weave Wire Mesh manufacturer in China. We owned advanced production lines, full of inspection equipment and supporting energy saving facilities.